Private to the world. Transparent to your accountant.
Payslip pays your contractors in shielded Zcash. Anyone can see that a payment happened. Only the viewing keys you hand out show who was paid, how much and for what.
What the explorer sees
- Employer
- Hidden on chain
- Payee
- Hidden on chain
- Period
- Hidden on chain
- Invoice
- Hidden on chain
- Amount
- Hidden on chain
- Block
- 4,466,912
- Paid
- 5 Oct 2026, 08:13 UTC
- Pool
- Ironwood, 2 actions
The public copy of the same payment. Zcash shows that a shielded transaction happened, in which block and when. Everything else stays inked out unless you hold a viewing key.
Open the transaction on any Zcash explorer: you get the yellow copy. Hand Amara her key: she gets the white one.
Sample company on Zcash testnet. Dollars convert to TAZ at a simulated testnet rate.
Who sees what
The company
$30,375.50
Paid 6 contractors for Sep 2026 in one run, and sees every run, line and fee.
TAOMFPRJLMCKM
Holds the spending key to every account. It never leaves the company's own server.
The accountant
$2,126.26
Funded minus paid on the Sep 2026 run, explained to within a cent by network fees and unspent coin.
TAOMFPRJLMCKM
Holds the viewing keys to all 7 accounts. None of them can spend.
How a payroll run works
Step 1: Fund
Enter each person's pay in dollars. Fund the run with ZEC from your own wallet, or in USDC through NEAR Intents; the rate at funding becomes the dollar basis for every line.
A fixed simulated rate stands in for NEAR Intents on testnet.
Step 2: Allocate
One shielded transaction from the treasury fills each contractor's own payroll account with their pay and its network fee.
6 contractor accounts filled at once.
Step 3: Pay
Each payroll account sends one shielded payment to its contractor. The encrypted memo carries the period, the invoice and the dollar amount.
Amara Okafor's memo as her key decrypts it. 6 payments in block 4,466,912.
Step 4: Read back
Viewing keys read the payments back from the chain: a payslip for each contractor, and for your accountant a reconciliation of funded against paid.
One cent of rounding across six lines.
Every payment, open to check
Sample company on Zcash testnet
| From the viewing keys | On the explorer | |||||
|---|---|---|---|---|---|---|
| Paid to | Invoice | Amount | Block | Transaction | ||
| Sep 2026 payrollRun 09019bd8, $30,375.50 to 6 people. Allocated from the treasury in one transaction. | Sep 2026 payrollRun 09019bd8, $30,375.50 to 6 people. Allocated from the treasury in one transaction. | 4,466,910 | Allocation91087e…6c24 (transaction on the Zcash testnet explorer, opens in a new tab) | |||
| Amara OkaforINV-2026-014 | INV-2026-014 | $4,800.00 | 4,466,912 | b597da…f0c3 (transaction on the Zcash testnet explorer, opens in a new tab)Block 4,466,912 | ||
| Mateo FernandezMF-0923 | MF-0923 | $6,250.00 | 4,466,912 | 24e99d…216a (transaction on the Zcash testnet explorer, opens in a new tab)Block 4,466,912 | ||
| Priya RamanPR-INV-31 | PR-INV-31 | $5,400.00 | 4,466,912 | 4a90a0…0498 (transaction on the Zcash testnet explorer, opens in a new tab)Block 4,466,912 | ||
| Jonas LindqvistJL-2026-09 | JL-2026-09 | $7,100.00 | 4,466,912 | f2e609…0919 (transaction on the Zcash testnet explorer, opens in a new tab)Block 4,466,912 | ||
| Mei ChenINV-0047 | INV-0047 | $3,950.00 | 4,466,912 | 866266…289c (transaction on the Zcash testnet explorer, opens in a new tab)Block 4,466,912 | ||
| Kwame MensahKM-SEP-26 | KM-SEP-26 | $2,875.50 | 4,466,912 | 04cffc…32c4 (transaction on the Zcash testnet explorer, opens in a new tab)Block 4,466,912 | ||
| Aug 2026 payrollRun 67dd4c2e, $30,375.50 to 6 people. Allocated from the treasury in one transaction. | Aug 2026 payrollRun 67dd4c2e, $30,375.50 to 6 people. Allocated from the treasury in one transaction. | 4,467,191 | Allocation4431a4…db87 (transaction on the Zcash testnet explorer, opens in a new tab) | |||
| Amara OkaforINV-2026-012 | INV-2026-012 | $4,800.00 | 4,467,193 | 2d77f6…9be4 (transaction on the Zcash testnet explorer, opens in a new tab)Block 4,467,193 | ||
| Mateo FernandezMF-0823 | MF-0823 | $6,250.00 | 4,467,196 | 5e2e33…0138 (transaction on the Zcash testnet explorer, opens in a new tab)Block 4,467,196 | ||
| Priya RamanPR-INV-29 | PR-INV-29 | $5,400.00 | 4,467,196 | f7aa70…d384 (transaction on the Zcash testnet explorer, opens in a new tab)Block 4,467,196 | ||
| Jonas LindqvistJL-2026-08 | JL-2026-08 | $7,100.00 | 4,467,195 | 21ddbf…4569 (transaction on the Zcash testnet explorer, opens in a new tab)Block 4,467,195 | ||
| Mei ChenINV-0045 | INV-0045 | $3,950.00 | 4,467,195 | b6c6f1…1669 (transaction on the Zcash testnet explorer, opens in a new tab)Block 4,467,195 | ||
| Kwame MensahKM-AUG-26 | KM-AUG-26 | $2,875.50 | 4,467,196 | 0ac558…03b6 (transaction on the Zcash testnet explorer, opens in a new tab)Block 4,467,196 | ||
| Jul 2026 payrollRun a738f61a, $29,675.50 to 6 people. Allocated from the treasury in one transaction. | Jul 2026 payrollRun a738f61a, $29,675.50 to 6 people. Allocated from the treasury in one transaction. | 4,467,186 | Allocation15639e…2567 (transaction on the Zcash testnet explorer, opens in a new tab) | |||
| Amara OkaforINV-2026-010 | INV-2026-010 | $4,500.00 | 4,467,188 | a90585…504c (transaction on the Zcash testnet explorer, opens in a new tab)Block 4,467,188 | ||
| Mateo FernandezMF-0723 | MF-0723 | $6,000.00 | 4,467,188 | 37800e…ca9e (transaction on the Zcash testnet explorer, opens in a new tab)Block 4,467,188 | ||
| Priya RamanPR-INV-27 | PR-INV-27 | $5,400.00 | 4,467,188 | a39e3a…63b7 (transaction on the Zcash testnet explorer, opens in a new tab)Block 4,467,188 | ||
| Jonas LindqvistJL-2026-07 | JL-2026-07 | $7,100.00 | 4,467,188 | 007b1a…82c2 (transaction on the Zcash testnet explorer, opens in a new tab)Block 4,467,188 | ||
| Mei ChenINV-0043 | INV-0043 | $3,800.00 | 4,467,188 | 3058d1…3a69 (transaction on the Zcash testnet explorer, opens in a new tab)Block 4,467,188 | ||
| Kwame MensahKM-JUL-26 | KM-JUL-26 | $2,875.50 | 4,467,188 | 7636fa…a65f (transaction on the Zcash testnet explorer, opens in a new tab)Block 4,467,188 | ||
Read them with every amount and the reconciliation in Books with the judge kit.
Pricing
Payslip, hosted
$19
Per active contractor per month. Every payment is shielded.
Hosted runs add 0.25% on the USDC to ZEC funding swap, folded into the run's fill rate so the books stay exact. Self-hosting is free under the MIT license. Contractors and accountants never pay. Read the code (opens in a new tab)
Deel and Rise prices from their pricing pages, checked 5 Oct 2026.
Check it yourself
docs/judge/judge-kit-testnet.json (opens in a new tab)
In Books
Choose Load the judge kit. Every run is reconciled from the chain, funded against paid, with each line's transaction.
In the contractor portal
Choose Try it with a demo key to read Amara Okafor's payslips with her key alone.
With a payment proof
The kit carries a proof of Amara's Sep 2026 payment. It opens that one payment, checked against the chain, and no key.
On the explorer
Open any transaction on this page. The explorer shows a block, a time and shielded actions, and no amount, name or memo.